Player Roster
2018 Roster »
Pitchers » | |||||||||
# | Name | Position | Bats | Throws | Height | Weight | College | Resides In | |
---|---|---|---|---|---|---|---|---|---|
15 | Dominic LeBlanc | RHP | 0' 0" | 0 lbs | |||||
24 | Robert Lee | RHP | 0' 0" | 0 lbs | |||||
32 | Jordan Getz | RHP | 0' 0" | 0 lbs | |||||
Catchers » | |||||||||
# | Name | Position | Bats | Throws | Height | Weight | College | Resides In | |
0 | Raiden Toche | C | 0' 0" | 0 lbs | |||||
5 | Niko Tejada | C | 0' 0" | 0 lbs | |||||
14 | Bryson Lane | C | 0' 0" | 0 lbs | |||||
25 | Seth Pyse | C | 0' 0" | 0 lbs | |||||
Infielders » | |||||||||
# | Name | Position | Bats | Throws | Height | Weight | College | Resides In | |
0 | Justin Walsh | SS | 0' 0" | 0 lbs | |||||
4 | Todd Carr | IF | 0' 0" | 0 lbs | |||||
13 | Jalen Dulai | IF | 0' 0" | 0 lbs | |||||
Outfielders » | |||||||||
# | Name | Position | Bats | Throws | Height | Weight | College | Resides In | |
3 | Josh Lee | OF | 0' 0" | 0 lbs | |||||
7 | Ayden Gould | OF | 0' 0" | 0 lbs | |||||
12 | Jacob Shackelford | OF | 0' 0" | 0 lbs | |||||
44 | Mikal Martin | OF | 0' 0" | 0 lbs | |||||
Stay Connected